| 
        
            
              |  | UWRC Betta Moscow |  
              | Country |  | Russia |  
              | City | Moscow |  
              | Year of foundation | 2001 |  
              | Official website | www.uwrc-betta.ru |  
              | Euroleague best result | 2 place (2014/15) |  
              | National    championship | 11 times champion (2002,2004-2013) |  
              | Champions Cup | 3 place (2013) |  
              | European Cups | White Nights Cup – winner (2012, 2013, 2015) |  | 
    
      |  | 
    
      | 
        
          
            | Season | Games | Wins | Draw | Lose | Goals  scored  | Goals  missed | Goal  difference |  
            | 2015/16 | 8 | 4 | 1 | 3 | 38 | 18 | 20 |  
            | 2014/15 | 6 | 4 | 0 | 2 | 16 | 15 | 1 |  
            | 2013/14 | 8 | 3 | 0 | 5 | 19 | 58 | - 39  |  
            | 2012/13 | 9 | 3 | 0 | 6 | 24 | 71 | - 47 |  
            | Total | 31 | 14 | 1 | 16 | 97 | 162 | -65 |  | 
    
      |  | 
    
      | 
        
          
            | ¹ |  | Surname,  Name  |  |  |  |  |  |  |  |  |  |  |  |  
            | 1 | 1 | Altman Ernesto | 6 | 180 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  
            | 2 | 77 | Ahola    Timo | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 3 | 12 | Assorov    Ilia | 8 | 240 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
            | 4 | 16 | Bakanov    Aleksandr | 3 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 5 | 6 | Boyko    Yury | 3 | 90 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 6 | 9 | Churzin    Anton | 8 | 240 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 7 | 55 | Hautala    Aleksi | 7 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 8 | 15 | Holmback    Jim | 7 | 210 | 11 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |  
            | 9 | 11 | Krylov    Viktor | 8 | 240 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |  
            | 10 | 8 | Leonov    Sergey | 8 | 240 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |  
            | 11 | 90 | Lundin    Viktor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 12 | 33 | Priazhnikov    Aleksei | 8 | 240 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 13 | 1 | Sushkov Mikhail | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 14 | 4 | Jens  Rathsman | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 15 | 13 | Suomalainen    Tomi | 7 | 210 | 2 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 0 |  
            | 16 | 7 | Zotov    Alexey | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 17 | 69 | Hirvonen    Teemu | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 18 | 95 | Vaahtera    Antti | 3 | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
            | 19 | 2 | Konstantinov    Denis | 4 | 120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
            | 20 | 10 | Gonzalez    Guillermo | 3 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 21 | 69 | Selehov Leonid | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 22 | 27 | Kharchenko    Danila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 23 |  | Henrik    Bebe Nielsen | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |    | 
    
      |  | 
    
      | 
        
          
            | Head coach  | Krylov Aleksandr |  
            | Director | Bashenkova Elena |  
            | Medical person  | Krylov Aleksandr |  |