| 
        
            
              |  | Akkaren SDK |  
              | Country |  | Norway |  
              | City | Oslo |  
              | Year of foundation | 1981 |  
              | Official website | www.akkaren.no |  
              | Euroleague best result | 6 place (2014/15) |  
              | National    championship | 2nd place (2010, 2012-2014) |  
              | Champions Cup | - |  
              | European Cups | Felix Cup winner (2011, 2012) |  | 
    
      |  | 
    
      | 
        
            
              | Season | Games | Wins | Draw | Lose | Goals  scored  | Goals  missed | Goal  difference |  
              | 2015/16 | 8 | 3 | 2 | 3 | 22 | 35 | -12 |  
              | 2014/15 | 6 | 1 | 0 | 5 | 10 | 37 | -27 |  
              | Total | 14 | 4 | 2 | 8 | 32 | 72 | -39 |  | 
    
      |  | 
    
      | 
        
          
            | № |  | Surname,  Name  |  |  |  |  |  |  |  |  |  |  |  |  
            | 1 | 1 | Trahaug Eivind | 5 | 150 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 2 | 2 | Mellem    Øyvind | 7 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 3 | 3 | Eilertsen    Fritz | 8 | 240 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 4 | 4 | Westerfjell    Benjamin | 8 | 240 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
            | 5 | 5 | Nerland    Tord Caspersen | 5 | 135 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 6 | 6 | Gracia    Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 7 | 7 | Flem    Petter | 8 | 210 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
            | 8 | 8 | Nilen    Rune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 9 | 9 | Thormar,    Jonas | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 10 | 10 | Blokkum    Arild | 5 | 135 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 11 | 11 | Bunæs    Marius | 8 | 240 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 12 | 12 | Lillevik    Trond-Helge | 8 | 240 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
            | 13 | 13 | Kahn    Jakob | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 14 | 14 | Walderhaug    Haakon | 6 | 180 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
            | 15 | 15 | Maastad    Erik | 5 | 150 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |  
            | 16 | 16 | Sele    Jens | 8 | 240 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
            | 17 | 21 | Laahne    Alexander | 5 | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
            | 18 | 69 | Hoem    Jermund | 3 | 90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
            | 19 | 97 | Skulberg    Magnus | 5 | 150 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
    
      |  | 
    
      | 
        
          
            | Head coach  | Lillevik    Trond-Helge |  |