Pl
Player
Team
Goals
Assists
Pts
1 Iver Bjørnerem Molde UVK 22 11 33
2 Bård Inge Pettersen Molde UVK 7 12 19
3 Kristian Schafer Molde UVK 11 3 14
4 Simon Schäfer Flipper 12 1 13
5 Thor Lykke Funk Flipper 6 4 10
6 Jonas Funch Poulsen Flipper 6 3 9
7 Marius Skåre Molde UVK 5 4 9
Cihan Kiper Betta 5 4 9
8 Matias Barsten Molde UVK 3 6 9
9 Øyvind Nyhus Molde UVK 2 7 9
10 Jochen Schottmüller  TSV Malsch 6 2 8
11 Jon Reidar Heggdal Molde UVK 5 3 8
Tord Caspersen Nerland Molde UVK 5 3 8
12 Andreas Bergenholtz  SDK Malmo Triton 4 4 8
Martin Schottmüller  TSV Malsch 4 4 8
13 Manuel Gassner  DUC Krefeld 6 1 7
14 Geir Magne Strand Molde UVK 5 2 7
Yuryi Boyko Betta 5 2 7
15 Mikkel Rasmussen Flipper 4 3 7
Even Bjørnerem Molde UVK 4 3 7
16 Kim Petersen Tudserne 3 4 7
17 Jim Holmback Betta 0 7 7
18 Hakan Togar Betta 6 0 6
19 Viktor Krylov Betta 5 1 6
Stefan Poldrugac  SDK Malmo Triton 5 1 6
Markus Heckrath TSV Malsch 5 1 6
20 Jakob Thun Polisen DK 3 3 6
21 Philip Kreissig DUC Krefeld 5 0 5
Emanuel Johansson SDK Malmo Triton 5 0 5
Jens Dingel TSV Malsch 5 0 5
22 Martin Meskes  DUC Krefeld 4 1 5
Erik Maastad Molde UVK 4 1 5
Lars Vikström Greve Tudserne 4 1 5
23 Andreaes Wielandt Tudserne 3 2 5
24 Ricard Lladó Grove Flipper 2 3 5
Trond Helge Lillevik Molde UVK 2 3 5
Marius Stang Bunaes Molde UVK 2 3 5
Edvin Mårtensson SDK Malmo Triton 2 3 5
25 Jasmin Dervisevic Molde UVK 1 4 5
26 Totti Nurmi  Urheilusukeltajat 4 0 4
27 Hans Jonsson Polisen DK 3 1 4
Filip Mundt Flipper 3 1 4
28 Simon Jobs SDK Malmo Triton 2 2 4
Christian Forchler TSV Malsch 2 2 4
29 Jørn Christoffersen Flipper 1 3 4
30 Per Sollibakke Molde UVK 0 4 4
31 Stian Haland Egersund UVK 3 0 3
Jacob Nedergaard Tudserne 3 0 3
Lau Schødts Tudserne 3 0 3
32 Kim Isberg Flipper 2 1 3
Yuho Aalto Betta 2 1 3
33 Bjørn Andersen Flipper 1 2 3
Claude Larsen Flipper 1 2 3
Gustav Cavallin SDK Malmo Triton 1 2 3
Chrisitan Staubach  TSV Malsch 1 2 3
Collin Laible TSV Malsch 1 2 3
Mads Jakobsen Tudserne 1 2 3
34 Georg Dahringer TSV Malsch 0 3 3
Hermann Ueland Hansen Molde UVK 0 3 3
Tommi Suomalainen Betta 0 3 3
35 Max Keiten  DUC Krefeld 2 0 2
Henrik Kaas Flipper 2 0 2
Even Sovik Molde UVK 2 0 2
Jens Westerlin SDK Malmo Triton 2 0 2
Michael Visel  TSV Malsch 2 0 2
36 Sergey Leonov Betta 1 1 2
Jari Hovikorpi Betta 1 1 2
Christian Jakobs DUC Krefeld 1 1 2
Jannik Graf  DUC Krefeld 1 1 2
Alain Kevafyan DUC Krefeld 1 1 2
Peter Aronsson Polisen DK 1 1 2
Mattias Dahl Polisen DK 1 1 2
Mattias Levin Persson SDK Malmo Triton 1 1 2
Matthias Otten  TSV Malsch 1 1 2
Kim Tonsberg Kristensen Tudserne 1 1 2
Søren Jul Bruun Tudserne 1 1 2
Peder Pultz Holm Tudserne 1 1 2
Roy Nurmi Urheilusukeltajat 1 1 2
Teemu Pelttari Urheilusukeltajat 1 1 2
37 Svend Erik Andersen Tudserne 0 2 2
Martin Rønn  Tudserne 0 2 2
Andersson Rasmus SDK Malmo Triton 0 2 2
Johannes Visel  TSV Malsch 0 2 2
Stig Andre Utheim Egersund UVK 0 2 2
Søren Nielsen Flipper 0 2 2
Keyhan Behbahani DUC Krefeld 0 2 2
38 Ilkka Hulkko Urheilusukeltajat 1 0 1
Anders Hartmann Tudserne 1 0 1
Ville Nummelin Urheilusukeltajat 1 0 1
Seppo Anttola Urheilusukeltajat 1 0 1
Lars Bramskov Tudserne 1 0 1
Bonjek Hertz Pedersen Tudserne 1 0 1
Jari Rajanen Polisen DK 1 0 1
Joel Forsberg Polisen DK 1 0 1
Sammuly Jussila Betta 1 0 1
Anton Churzin Betta 1 0 1
Ilyia Assorov Betta 1 0 1
Aleksei Priazhnikov Betta 1 0 1
Niclas Onkelbach  DUC Krefeld 1 0 1
Joakim Gravdal cap Egersund UVK 1 0 1
Tom Håkon Edvardsen Egersund UVK 1 0 1
Philip Lauritzen Flipper 1 0 1
Sigurd Greve Dideriksen Flipper 1 0 1
Niklas Nihlén Polisen DK 1 0 1
Ivo Lundin-Hatje Polisen DK 1 0 1
39 Martin Hempel Polisen DK 0 1 1
Carl Falck SDK Malmo Triton 0 1 1
Ulf Ridell  SDK Malmo Triton 0 1 1
Sebastian Sivam Wada SDK Malmo Triton 0 1 1
Camilo Cano SDK Malmo Triton 0 1 1
Sascha Büchner  TSV Malsch 0 1 1
Christian Prowald TSV Malsch 0 1 1
Henrik Bebe Neilsen Tudserne 0 1 1
Vertti Leinonen Betta 0 1 1
Aleksandr Bakanov Betta 0 1 1
Riku Riikonen Betta 0 1 1
David Kreissig DUC Krefeld 0 1 1
Christian Bowitz Egersund UVK 0 1 1
Jonas Andersen Egersund UVK 0 1 1
Tim Jensen Flipper 0 1 1
Njål Nordal Molde UVK 0 1 1
Maciej Lesniewski Polisen DK 0 1 1
Leo Selehov Urheilusukeltajat 0 1 1